Losi Micro-B vs Losi Micro-T
Side by side, using only published facts and prices checked 2026-10-19.
| Losi Micro-B | Losi Micro-T | |
|---|---|---|
| Price at AMain | $89.99 (in stock) | $89.99 (back-order) |
| Price at Horizon | $89.99 (in stock) | $89.99 (in stock) |
| Scale | 1/24 | 1/28 |
| Type | race | race |
| Drive | 2WD | 2WD |
| Motor | brushed (65T) | brushed (65T) |
| Claimed top speed (stock)* | 13+ mph | 13+ mph |
| Claimed speed, optional battery* | n/a | n/a |
| Speed-limit/training mode* | Yes: "rookie mode" throttle limiter at 50% or 75% (manufacturer claim) | Yes: "rookie mode" throttle limiter at 50% or 75% (manufacturer claim) |
| Water claim* | not stated | not stated |
| Battery in box | y (2S 350mAh LiPo) | y (2S 350mAh LiPo) |
| Charger in box | y (USB-C) | y (USB-C) |
| Also needed | 65W USB-C power supply | nothing per listing |
| FirstRC criteria age | 7+ with adult supervision | 7+ with adult supervision |
*Manufacturer claim as published on the retailer listing, checked 2026-10-19. We have not tested either vehicle and do not declare a winner; pick on the criteria that matter to you.