Arrma Gorgon 4X2 MEGA 550 vs Traxxas Stampede HD
Side by side, using only published facts and prices checked 2026-10-19.
| Arrma Gorgon 4X2 MEGA 550 | Traxxas Stampede HD | |
|---|---|---|
| Price at AMain | $189.99 (back-order) | $229.95 (in stock) |
| Price at Horizon | $189.99 (out of stock) | not sold there |
| Scale | 1/10 | 1/10 |
| Type | basher | basher |
| Drive | 2WD | 2WD |
| Motor | brushed (MEGA 550) | brushed (Titan 550 12T per listing) |
| Claimed top speed (stock)* | 20+ mph (Horizon listing label, "2S compatible") | 30+ mph ("over 30 mph"; battery not specified) |
| Claimed speed, optional battery* | n/a | n/a |
| Speed-limit/training mode* | Yes: SLT2 radio limits max speed to 50% or 75% (manufacturer claim) | Yes: Training Mode cuts XL-5 power output by 50% (manufacturer claim) |
| Water claim* | ESC/receiver and servo "are both waterproof" (manufacturer claim) | "Waterproof electronics" (manufacturer claim) |
| Battery in box | y (7-cell 8.4V 3300mAh NiMH) | y (7-cell 8.4V 3000mAh NiMH) |
| Charger in box | y (USB-C) | y (USB-C) |
| Also needed | USB power adapter QC2.0/3.0 18W | 45W USB-C power adapter + USB-C cable; 4 AA |
| FirstRC criteria age | 10+ with adult supervision | 10+ with adult supervision |
*Manufacturer claim as published on the retailer listing, checked 2026-10-19. We have not tested either vehicle and do not declare a winner; pick on the criteria that matter to you.